Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Klim Kostin (GRP) | 14 | 14 |
| 2 | Tyson Jost (RCH) | 14 | 14 |
| 3 | Gabriel Fortier (SYR) | 14 | 12 |
| 4 | Kole Lind (CVF) | 14 | 12 |
| 5 | Alex Barre-Boulet (SYR) | 14 | 11 |
| 6 | Mackenzie Entwistle (RCK) | 14 | 11 |
| 7 | Mason Morelli (HSK) | 14 | 11 |
| 8 | Michael Carcone (TUC) | 14 | 11 |
| 9 | Samuel Fagemo (OTR) | 14 | 11 |
| 10 | Anthony Richard (PRO) | 14 | 10 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jaret Anderson-Dolan (OTR) | 14 | 18 |
| 2 | Alexander Alexeyev (HER) | 14 | 17 |
| 3 | Travis Dermott (TUC) | 14 | 17 |
| 4 | Ryan Ellis (LVP) | 14 | 17 |
| 5 | Wyatt Johnston (TEX) | 14 | 17 |
| 6 | Gabriel Dumont (SYR) | 14 | 16 |
| 7 | Thomas Harley (TEX) | 14 | 16 |
| 8 | Vinnie Hinostroza (WBS) | 14 | 16 |
| 9 | Chris Wideman (LAV) | 14 | 15 |
| 10 | Justin Barron (LAV) | 14 | 15 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Wyatt Johnston (TEX) | 14 | 89 |
| 2 | Tyson Jost (RCH) | 14 | 85 |
| 3 | Alex Formenton (BEL) | 14 | 84 |
| 4 | Mason Shaw (IOW) | 14 | 84 |
| 5 | Filip Zadina (SJB) | 14 | 80 |
| 6 | Paul Cotter (HSK) | 14 | 80 |
| 7 | Sheldon Dries (ABB) | 14 | 79 |
| 8 | Yakov Trenin (MIL) | 14 | 79 |
| 9 | Anthony Richard (PRO) | 14 | 78 |
| 10 | Jaret Anderson-Dolan (OTR) | 14 | 78 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Arshdeep Bains (ABB) | 14 | 26.92% |
| 2 | Tim Gettinger (GRP) | 14 | 26.67% |
| 3 | Mikhail Maltsev (OTR) | 14 | 26.47% |
| 4 | Jakub Dvorak (OTR) | 14 | 26.32% |
| 5 | Klim Kostin (GRP) | 14 | 25.93% |
| 6 | D.J. Busdeker (CLV) | 14 | 22.22% |
| 7 | Gabriel Fortier (SYR) | 14 | 21.43% |
| 8 | Mathieu Olivier (CLE) | 14 | 21.43% |
| 9 | Alexander Petrovic (TEX) | 14 | 20.59% |
| 10 | Cole Schwindt (CAL) | 14 | 20.59% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Klim Kostin (GRP) | 14 | 14-14-28 |
| 2 | Tyson Jost (RCH) | 14 | 14-14-28 |
| 3 | Wyatt Johnston (TEX) | 14 | 8-17-25 |
| 4 | Mason Shaw (IOW) | 14 | 8-15-23 |
| 5 | Vinnie Hinostroza (WBS) | 14 | 7-16-23 |
| 6 | Curtis McKenzie (TEX) | 14 | 10-12-22 |
| 7 | Jaret Anderson-Dolan (OTR) | 14 | 4-18-22 |
| 8 | Alex Barre-Boulet (SYR) | 14 | 11-10-21 |
| 9 | Chris Tierney (UTI) | 14 | 8-12-20 |
| 10 | Riley Nash (CT) | 14 | 8-12-20 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Curtis McKenzie (TEX) | 14 | 10-12-22 |
| 2 | Kole Lind (CVF) | 14 | 12-9-21 |
| 3 | Jack Quinn (RCH) | 14 | 7-14-21 |
| 4 | Andrew Agozzino (SDG) | 14 | 9-11-20 |
| 5 | Mackenzie Entwistle (RCK) | 14 | 11-8-19 |
| 6 | Max Comtois (CHW) | 14 | 10-9-19 |
| 7 | Simon Holmstrom (BRP) | 14 | 8-11-19 |
| 8 | Dylan Guenther (TUC) | 14 | 7-12-19 |
| 9 | Jj Peterka (RCH) | 14 | 5-14-19 |
| 10 | Samuel Fagemo (OTR) | 14 | 11-7-18 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Curtis McKenzie (TEX) | 14 | 10-12-22 |
| 2 | Kole Lind (CVF) | 14 | 12-9-21 |
| 3 | Jack Quinn (RCH) | 14 | 7-14-21 |
| 4 | Andrew Agozzino (SDG) | 14 | 9-11-20 |
| 5 | Mackenzie Entwistle (RCK) | 14 | 11-8-19 |
| 6 | Max Comtois (CHW) | 14 | 10-9-19 |
| 7 | Simon Holmstrom (BRP) | 14 | 8-11-19 |
| 8 | Dylan Guenther (TUC) | 14 | 7-12-19 |
| 9 | Jj Peterka (RCH) | 14 | 5-14-19 |
| 10 | Samuel Fagemo (OTR) | 14 | 11-7-18 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Will Butcher (IOW) | 14 | 6-15-21 |
| 2 | Ryan Ellis (LVP) | 14 | 4-17-21 |
| 3 | Thomas Harley (TEX) | 14 | 4-16-20 |
| 4 | Alexander Alexeyev (HER) | 14 | 3-17-20 |
| 5 | Joel Hanley (TEX) | 13 | 6-13-19 |
| 6 | Travis Dermott (TUC) | 14 | 2-17-19 |
| 7 | Ian Mitchell (PRO) | 14 | 6-11-17 |
| 8 | Samuel Bolduc (BRP) | 14 | 4-13-17 |
| 9 | Connor MacKey (CT) | 14 | 3-14-17 |
| 10 | Chris Wideman (LAV) | 14 | 2-15-17 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Eduard Sale (CVF) | 14 | 2.96 |
| 2 | Kristian Reichel (MTB) | 14 | 2.24 |
| 3 | Klim Kostin (GRP) | 14 | 2.03 |
| 4 | Olivier Galipeau (LAV) | 14 | 1.99 |
| 5 | Alex Turcotte (OTR) | 14 | 1.99 |
| 6 | Jujhar Khaira (IOW) | 14 | 1.80 |
| 7 | Darren Brady (LVP) | 14 | 1.70 |
| 8 | Tyson Jost (RCH) | 14 | 1.69 |
| 9 | Brad Malone (BAK) | 12 | 1.67 |
| 10 | Wyatt Johnston (TEX) | 14 | 1.60 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Felix Robert (SYR) | 14 | 63.33% |
| 2 | Connor Zary (CAL) | 14 | 61.97% |
| 3 | Alexander True (CHA) | 14 | 61.09% |
| 4 | Zac Dalpe (CHA) | 14 | 61.04% |
| 5 | Tyson Foerster (LVP) | 14 | 60.87% |
| 6 | Jayson Megna (PRO) | 14 | 60.38% |
| 7 | Cal O'Reilly (MIL) | 14 | 60.24% |
| 8 | Dominic Toninato (MTB) | 14 | 59.41% |
| 9 | Sheldon Dries (ABB) | 14 | 59.10% |
| 10 | Marc McLaughlin (PRO) | 14 | 58.86% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Reese Johnson (RCK) | 14 | 15 |
| 2 | Joel L'Esperance (GRP) | 14 | 14 |
| 3 | Mason Shaw (IOW) | 14 | 14 |
| 4 | Josh Maniscalco (RCK) | 14 | 14 |
| 5 | Louis Crevier (RCK) | 14 | 14 |
| 6 | Dakota Mermis (IOW) | 14 | 13 |
| 7 | Cameron Crotty (TUC) | 14 | 12 |
| 8 | Curtis McKenzie (TEX) | 14 | 12 |
| 9 | Vladislav Kolyachonok (TUC) | 14 | 12 |
| 10 | Will Butcher (IOW) | 14 | 12 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Dmitry Osipov (HER) | 14 | 39 |
| 2 | Maveric Lamoureux (TUC) | 14 | 38 |
| 3 | Joel Hanley (TEX) | 13 | 35 |
| 4 | Mathieu Olivier (CLE) | 14 | 34 |
| 5 | William Lagesson (TOR) | 14 | 31 |
| 6 | Jack Quinn (RCH) | 14 | 28 |
| 7 | Jeffrey Viel (MTB) | 14 | 26 |
| 8 | Kevin Bahl (UTI) | 14 | 26 |
| 9 | Rhett Gardner (LVP) | 14 | 26 |
| 10 | Riley Damiani (TEX) | 14 | 26 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Kale Clague (RCH) | 14 | 49 |
| 2 | Jalen Chatfield (CHW) | 14 | 48 |
| 3 | Matt Irwin (ABB) | 14 | 43 |
| 4 | Brad Hunt (CLV) | 14 | 40 |
| 5 | Ian Mitchell (PRO) | 14 | 40 |
| 6 | Pierre-Olivier Joseph (WBS) | 14 | 38 |
| 7 | Jordan Gross (MIL) | 14 | 36 |
| 8 | Ben Harpur (CT) | 14 | 35 |
| 9 | Tim Berni (CLE) | 14 | 35 |
| 10 | Joe Fleming (HSK) | 14 | 35 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Hunter Haight (IOW) | 14 | 8-9-17 |
| 2 | Parker Bell (CAL) | 14 | 8-6-14 |
| 3 | Nikolai Kovalenko (CLV) | 14 | 5-9-14 |
| 4 | Alexander Pashin (CHW) | 14 | 5-9-14 |
| 5 | Ethan Gauthier (SYR) | 14 | 5-9-14 |
| 6 | Djibril Toure (BEL) | 14 | 5-9-14 |
| 7 | Ty Nelson (CVF) | 14 | 4-10-14 |
| 8 | Koehn Ziemmer (OTR) | 14 | 3-11-14 |
| 9 | Tanner Dickinson (SPR) | 14 | 2-12-14 |
| 10 | Liam Ohgren (IOW) | 14 | 5-8-13 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Michael Pezzetta (LAV) | 12 | 62 |
| 2 | Dmitry Osipov (HER) | 14 | 61 |
| 3 | Max Comtois (CHW) | 14 | 54 |
| 4 | Mason Shaw (IOW) | 14 | 52 |
| 5 | Tyson Jost (RCH) | 14 | 52 |
| 6 | Dakota Mermis (IOW) | 14 | 51 |
| 7 | Mathieu Olivier (CLE) | 14 | 50 |
| 8 | Noah Warren (SDG) | 14 | 48 |
| 9 | Dakota Joshua (ABB) | 14 | 47 |
| 10 | Marc-Andre Gaudet (SPR) | 14 | 47 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tyson Jost (RCH) | 14 | 7 |
| 2 | Calen Addison (SJB) | 14 | 5 |
| 3 | Sheldon Dries (ABB) | 14 | 5 |
| 4 | Vinni Lettieri (IOW) | 14 | 5 |
| 5 | Joel Hanley (TEX) | 13 | 4 |
| 6 | Scott Sabourin (SJB) | 14 | 4 |
| 7 | Thomas Harley (TEX) | 14 | 4 |
| 8 | Zac Jones (CT) | 14 | 4 |
| 9 | Ryan Ellis (LVP) | 14 | 4 |
| 10 | Johnathan Kovacevic (LAV) | 12 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Connor Zary (CAL) | 14 | 2 |
| 2 | Riley Nash (CT) | 14 | 2 |
| 3 | Philip Broberg (BAK) | 12 | 1 |
| 4 | Casey Fitzgerald (CHA) | 13 | 1 |
| 5 | Aaron Ness (HER) | 14 | 1 |
| 6 | Adam Gaudette (SPR) | 14 | 1 |
| 7 | Alex Belzile (CT) | 14 | 1 |
| 8 | Alex Steeves (TOR) | 14 | 1 |
| 9 | Alexander Peters (BAK) | 14 | 1 |
| 10 | Carson Meyer (CLE) | 14 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Klim Kostin (GRP) | 14 | 4 |
| 2 | Curtis McKenzie (TEX) | 14 | 3 |
| 3 | Dakota Joshua (ABB) | 14 | 3 |
| 4 | Graeme Clarke (UTI) | 14 | 3 |
| 5 | Mikhail Maltsev (OTR) | 14 | 3 |
| 6 | Max Jones (SDG) | 14 | 3 |
| 7 | Dylan Guenther (TUC) | 14 | 3 |
| 8 | Dylan Holloway (BAK) | 8 | 2 |
| 9 | Anders Bjork (RCK) | 14 | 2 |
| 10 | Andrew Agozzino (SDG) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alex Formenton (BEL) | 14 | 2 |
| 2 | Cooper Marody (LVP) | 14 | 2 |
| 3 | Kevin Stenlund (CHA) | 14 | 2 |
| 4 | Kyle Clifford (TOR) | 14 | 2 |
| 5 | Paul Cotter (HSK) | 14 | 2 |
| 6 | Rasmus Asplund (CHA) | 14 | 2 |
| 7 | William Lagesson (TOR) | 14 | 2 |
| 8 | Dominik Shine (GRP) | 12 | 1 |
| 9 | Alex Belzile (CT) | 14 | 1 |
| 10 | Alex Nylander (WBS) | 14 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Alex Barre-Boulet (SYR) | 14 | 1 |
| 2 | Dylan Gambrell (TOR) | 14 | 1 |
| 3 | Hudson Fasching (BRP) | 14 | 1 |
| 4 | Michael Buchinger (SPR) | 14 | 1 |
| 5 | Jake Lucchini (IOW) | 14 | 1 |
| 6 | Karson Kuhlman (BRP) | 14 | 1 |
| 7 | Matthew Phillips (HER) | 14 | 1 |
| 8 | Nathan Walker (SPR) | 14 | 1 |
| 9 | Patrick Khodorenko (CHA) | 14 | 1 |
| 10 | Tyson Jost (RCH) | 14 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Henry Thrun (SJB) | 14 | 347 |
| 2 | Calen Addison (SJB) | 14 | 347 |
| 3 | Tobias Bjornfot (HSK) | 14 | 340 |
| 4 | Jordan Gross (MIL) | 14 | 335 |
| 5 | Nick Desimone (CAL) | 14 | 334 |
| 6 | Kevin Bahl (UTI) | 14 | 334 |
| 7 | Robbie Russo (UTI) | 14 | 333 |
| 8 | Dysin Mayo (HSK) | 14 | 333 |
| 9 | Tommy Novak (MIL) | 14 | 333 |
| 10 | Conor Timmins (TOR) | 14 | 332 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mackenzie Entwistle (RCK) | 14 | 2 |
| 2 | Arber Xhekaj (LAV) | 2 | 1 |
| 3 | Adam Brooks (LVP) | 14 | 1 |
| 4 | Anders Bjork (RCK) | 14 | 1 |
| 5 | Andrew Agozzino (SDG) | 14 | 1 |
| 6 | Arnaud Durandeau (UTI) | 14 | 1 |
| 7 | Chris Tierney (UTI) | 14 | 1 |
| 8 | Cole Bardreau (BRP) | 14 | 1 |
| 9 | Cole Schneider (CHW) | 14 | 1 |
| 10 | Filip Zadina (SJB) | 14 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Alex Barre-Boulet (SYR) | 14 | 4 |
| 2 | Gabriel Fortier (SYR) | 14 | 4 |
| 3 | Simon Holmstrom (BRP) | 14 | 4 |
| 4 | Joel Hanley (TEX) | 13 | 3 |
| 5 | Alexander Holtz (UTI) | 14 | 3 |
| 6 | Ian Mitchell (PRO) | 14 | 3 |
| 7 | Jacob Peterson (SJB) | 14 | 3 |
| 8 | Sheldon Dries (ABB) | 14 | 3 |
| 9 | Tyler Angle (CLE) | 14 | 3 |
| 10 | Felix Unger Sorum (CHW) | 14 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Vinnie Hinostroza (WBS) | 14 | 11 |
| 2 | Joel Hanley (TEX) | 13 | 10 |
| 3 | Riley Nash (CT) | 14 | 10 |
| 4 | Alex Formenton (BEL) | 14 | 9 |
| 5 | Cam Dineen (BAK) | 14 | 9 |
| 6 | Alex Barre-Boulet (SYR) | 14 | 8 |
| 7 | Jaret Anderson-Dolan (OTR) | 14 | 8 |
| 8 | Will Butcher (IOW) | 14 | 8 |
| 9 | Johnathan Kovacevic (LAV) | 12 | 7 |
| 10 | Klim Kostin (GRP) | 14 | 7 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Chris Tierney (UTI) | 14 | 66 |
| 2 | Sheldon Dries (ABB) | 14 | 65 |
| 3 | Tyson Jost (RCH) | 14 | 65 |
| 4 | David Gustafsson (MTB) | 14 | 62 |
| 5 | Klim Kostin (GRP) | 14 | 61 |
| 6 | Nikita Alexandrov (SPR) | 14 | 61 |
| 7 | T.J. Tynan (OTR) | 14 | 61 |
| 8 | Ryan Carpenter (SJB) | 14 | 60 |
| 9 | Reese Johnson (RCK) | 14 | 58 |
| 10 | Justin Dowling (UTI) | 14 | 57 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kieffer Bellows (TOR) | 14 | 2 |
| 2 | Adam Cracknell (HSK) | 14 | 1 |
| 3 | Alex Barre-Boulet (SYR) | 14 | 1 |
| 4 | Cal O'Reilly (MIL) | 14 | 1 |
| 5 | Charles Hudon (OTR) | 14 | 1 |
| 6 | Jake Lucchini (IOW) | 14 | 1 |
| 7 | John Leonard (TUC) | 14 | 1 |
| 8 | Justin Kirkland (TUC) | 14 | 1 |
| 9 | Klim Kostin (GRP) | 14 | 1 |
| 10 | Paul Cotter (HSK) | 14 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | William Lagesson (TOR) | 14 | 5 |
| 2 | Riley Damiani (TEX) | 14 | 4 |
| 3 | Nathan Walker (SPR) | 14 | 3 |
| 4 | Maveric Lamoureux (TUC) | 14 | 2 |
| 5 | Nikolai Kovalenko (CLV) | 14 | 2 |
| 6 | Dennis Gilbert (CAL) | 14 | 2 |
| 7 | Jack Quinn (RCH) | 14 | 2 |
| 8 | Jeffrey Viel (MTB) | 14 | 2 |
| 9 | Kevin Bahl (UTI) | 14 | 2 |
| 10 | Lukas Rousek (RCH) | 14 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Riley Damiani (TEX) | 14 | 2 |
| 2 | Joel Hanley (TEX) | 13 | 1 |
| 3 | Connor Zary (CAL) | 14 | 1 |
| 4 | Dennis Gilbert (CAL) | 14 | 1 |
| 5 | Dmitry Osipov (HER) | 14 | 1 |
| 6 | Jakob Pelletier (CAL) | 14 | 1 |
| 7 | Jeffrey Viel (MTB) | 14 | 1 |
| 8 | Josh Dunne (CLE) | 14 | 1 |
| 9 | Nathan Walker (SPR) | 14 | 1 |
| 10 | Nick Caamano (TEX) | 14 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Matt Murray (TOR) | 14 | 0.921 |
| 2 | Alex Stalock (SDG) | 13 | 0.920 |
| 3 | Anthony Stolarz (CHA) | 14 | 0.915 |
| 4 | Alex Lyon (GRP) | 12 | 0.914 |
| 5 | Carey Price (LAV) | 12 | 0.913 |
| 6 | Nico Daws (UTI) | 14 | 0.913 |
| 7 | Jaxson Stauber (RCK) | 14 | 0.912 |
| 8 | Pheonix Copley (OTR) | 14 | 0.911 |
| 9 | Brandon Bussi (PRO) | 14 | 0.911 |
| 10 | Pyotr Kochetkov (CHW) | 10 | 0.910 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Anthony Stolarz (CHA) | 14 | 3.02 |
| 2 | Matt Murray (TOR) | 14 | 3.02 |
| 3 | Nico Daws (UTI) | 14 | 3.43 |
| 4 | Brandon Bussi (PRO) | 14 | 3.49 |
| 5 | Carey Price (LAV) | 12 | 3.54 |
| 6 | Matt Villalta (TUC) | 14 | 3.62 |
| 7 | Alex Stalock (SDG) | 13 | 3.62 |
| 8 | Zane Mcintyre (IOW) | 14 | 3.66 |
| 9 | Jakub Skarek (BRP) | 14 | 3.74 |
| 10 | Jaxson Stauber (RCK) | 14 | 3.75 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Matt Murray (TOR) | 14 | 854 |
| 2 | Jaxson Stauber (RCK) | 14 | 848 |
| 3 | Matthew Murray (TEX) | 14 | 848 |
| 4 | Matt Villalta (TUC) | 14 | 846 |
| 5 | Brandon Bussi (PRO) | 14 | 842 |
| 6 | Devon Levi (RCH) | 14 | 842 |
| 7 | Pheonix Copley (OTR) | 14 | 833 |
| 8 | Malcolm Subban (SPR) | 14 | 815 |
| 9 | Yaroslav Askarov (MIL) | 14 | 814 |
| 10 | Justus Annunen (CLV) | 14 | 811 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pheonix Copley (OTR) | 14 | 642 |
| 2 | Justus Annunen (CLV) | 14 | 631 |
| 3 | Matthew Murray (TEX) | 14 | 626 |
| 4 | Devon Levi (RCH) | 14 | 616 |
| 5 | Malcolm Subban (SPR) | 14 | 615 |
| 6 | Yaroslav Askarov (MIL) | 14 | 611 |
| 7 | Jaxson Stauber (RCK) | 14 | 603 |
| 8 | Logan Thompson (HSK) | 14 | 575 |
| 9 | Alex Nedeljkovic (WBS) | 14 | 573 |
| 10 | Arturs Silovs (ABB) | 14 | 571 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Alex Stalock (SDG) | 13 | 1 |
| 2 | Jet Greaves (CLE) | 14 | 1 |
| 3 | Louis Domingue (CT) | 14 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Anthony Stolarz (CHA) | 14 | 11 |
| 2 | Mads Sogaard (BEL) | 14 | 10 |
| 3 | Zane Mcintyre (IOW) | 14 | 10 |
| 4 | Alex Lyon (GRP) | 12 | 9 |
| 5 | Nico Daws (UTI) | 14 | 9 |
| 6 | Pheonix Copley (OTR) | 14 | 9 |
| 7 | Matt Villalta (TUC) | 14 | 9 |
| 8 | Jaxson Stauber (RCK) | 14 | 9 |
| 9 | Alex Stalock (SDG) | 13 | 8 |
| 10 | Brandon Bussi (PRO) | 14 | 8 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Louis Domingue (CT) | 5 | 1.000 |
| 2 | Hugo Alnefelt (SYR) | 3 | 1.000 |
| 3 | Zane Mcintyre (IOW) | 2 | 1.000 |
| 4 | Matt Murray (TOR) | 9 | 0.889 |
| 5 | Chris Driedger (CVF) | 7 | 0.857 |
| 6 | Pheonix Copley (OTR) | 7 | 0.857 |
| 7 | Logan Thompson (HSK) | 10 | 0.800 |
| 8 | Matt Villalta (TUC) | 10 | 0.800 |
| 9 | Samuel Ersson (LVP) | 5 | 0.800 |
| 10 | Alex Lyon (GRP) | 4 | 0.750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Collin Delia (MTB) | 14 | 10 |
| 2 | Calvin Pickard (BAK) | 14 | 8 |
| 3 | Dustin Wolf (CAL) | 14 | 8 |
| 4 | Jet Greaves (CLE) | 14 | 8 |
| 5 | Justus Annunen (CLV) | 14 | 8 |
| 6 | Yaroslav Askarov (MIL) | 14 | 8 |
| 7 | Arturs Silovs (ABB) | 14 | 7 |
| 8 | Hugo Alnefelt (SYR) | 14 | 7 |
| 9 | Malcolm Subban (SPR) | 14 | 7 |
| 10 | Samuel Ersson (LVP) | 14 | 7 |
|