Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Charlotte Checkers (FLA) | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 62 | 44 | 18 | 0.786 | 5-2-0 | 6-1-0 | 7-3-0 | 5-2-0 | 6-1-0 | W2 | |
| 2 - Y | Utica Comets (NJD) | 14 | 9 | 1 | 4 | 22 | 9 | 9 | 59 | 51 | 8 | 0.786 | 6-0-1 | 3-1-3 | 7-0-3 | 6-0-1 | 3-1-3 | W1 | |
| 3 - X | Belleville Senators (OTT) | 14 | 10 | 4 | 0 | 20 | 7 | 10 | 58 | 53 | 5 | 0.714 | 7-0-0 | 3-4-0 | 7-3-0 | 7-0-0 | 3-4-0 | W4 | |
| 4 - X | Laval Rocket (MTL) | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 64 | 49 | 15 | 0.679 | 5-1-1 | 4-3-0 | 5-4-1 | 5-1-1 | 4-3-0 | L1 | |
| 5 - X | Bridgeport Islanders (NYI) | 14 | 9 | 5 | 0 | 18 | 8 | 9 | 61 | 51 | 10 | 0.643 | 6-1-0 | 3-4-0 | 6-4-0 | 6-1-0 | 3-4-0 | W2 | |
| 6 - X | Hartford Wolf Pack (NYR) | 14 | 9 | 5 | 0 | 18 | 6 | 8 | 64 | 61 | 3 | 0.643 | 6-1-0 | 3-4-0 | 7-3-0 | 6-1-0 | 3-4-0 | L1 | |
| 7 - X | Toronto Marlies (TOR) | 14 | 8 | 5 | 1 | 17 | 6 | 6 | 46 | 44 | 2 | 0.607 | 5-1-1 | 3-4-0 | 6-3-1 | 5-1-1 | 3-4-0 | W2 | |
| 8 - X | Providence Bruins (BOS) | 14 | 8 | 6 | 0 | 16 | 6 | 8 | 52 | 50 | 2 | 0.571 | 4-3-0 | 4-3-0 | 5-5-0 | 4-3-0 | 4-3-0 | W3 | |
| 9 - E | Rochester Americans (BUF) | 14 | 6 | 6 | 2 | 14 | 5 | 6 | 62 | 63 | -1 | 0.500 | 4-3-0 | 2-3-2 | 5-3-2 | 4-3-0 | 2-3-2 | L2 | 2 |
| 10 - E | Wilkes-Barre/Scranton Penguins (PIT) | 14 | 5 | 5 | 4 | 14 | 4 | 5 | 55 | 61 | -6 | 0.500 | 3-4-0 | 2-1-4 | 5-4-1 | 3-4-0 | 2-1-4 | L1 | 2 |
| 11 - E | Syracuse Crunch (TBL) | 14 | 6 | 7 | 1 | 13 | 2 | 5 | 54 | 65 | -11 | 0.464 | 3-4-0 | 3-3-1 | 5-4-1 | 3-4-0 | 3-3-1 | OTL1 | 3 |
| 12 - E | Springfield Thunderbirds (STL) | 14 | 5 | 7 | 2 | 12 | 5 | 5 | 62 | 68 | -6 | 0.429 | 3-3-1 | 2-4-1 | 2-6-2 | 3-3-1 | 2-4-1 | L1 | 4 |
| 13 - E | Lehigh Valley Phantoms (PHI) | 14 | 5 | 7 | 2 | 12 | 3 | 5 | 51 | 59 | -8 | 0.429 | 2-5-0 | 3-2-2 | 4-5-1 | 2-5-0 | 3-2-2 | L1 | 4 |
| 14 - E | Calgary Wranglers (CGY) | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 56 | 64 | -8 | 0.393 | 4-3-0 | 1-5-1 | 3-6-1 | 4-3-0 | 1-5-1 | W2 | 5 |
| 15 - E | Hershey Bears (WSH) | 14 | 4 | 8 | 2 | 10 | 4 | 4 | 48 | 61 | -13 | 0.357 | 2-4-1 | 2-4-1 | 4-4-2 | 2-4-1 | 2-4-1 | L2 | 6 |
| 16 - E | Cleveland Monsters (CBJ) | 14 | 3 | 10 | 1 | 7 | 3 | 3 | 54 | 64 | -10 | 0.250 | 2-4-1 | 1-6-0 | 3-6-1 | 2-4-1 | 1-6-0 | L3 | 9 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Iowa Wild (MIN) | 14 | 10 | 3 | 1 | 21 | 9 | 9 | 72 | 52 | 20 | 0.750 | 5-2-0 | 5-1-1 | 9-0-1 | 5-2-0 | 5-1-1 | W4 | |
| 2 - X | Grand Rapids Griffins (DET) | 14 | 10 | 4 | 0 | 20 | 9 | 9 | 65 | 56 | 9 | 0.714 | 5-2-0 | 5-2-0 | 7-3-0 | 5-2-0 | 5-2-0 | L1 | |
| 3 - Y | San Diego Gulls (ANA) | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 62 | 50 | 12 | 0.714 | 4-2-1 | 5-1-1 | 5-3-2 | 4-2-1 | 5-1-1 | W1 | |
| 4 - X | Rockford IceHogs (CHI) | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 64 | 53 | 11 | 0.714 | 5-0-2 | 4-3-0 | 6-3-1 | 5-0-2 | 4-3-0 | L2 | |
| 5 - X | Tucson Roadrunners (ARI) | 14 | 9 | 3 | 2 | 20 | 7 | 8 | 73 | 56 | 17 | 0.714 | 4-1-2 | 5-2-0 | 6-2-2 | 4-1-2 | 5-2-0 | L1 | |
| 6 - X | Ontario Reign (LAK) | 14 | 9 | 4 | 1 | 19 | 7 | 8 | 62 | 64 | -2 | 0.679 | 5-1-1 | 4-3-0 | 6-3-1 | 5-1-1 | 4-3-0 | W1 | |
| 7 - X | Chicago Wolves (CAR) | 14 | 9 | 5 | 0 | 18 | 7 | 9 | 64 | 51 | 13 | 0.643 | 4-3-0 | 5-2-0 | 5-5-0 | 4-3-0 | 5-2-0 | W4 | |
| 8 - X | Coachella Valley Firebirds (SEA) | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 71 | 53 | 18 | 0.643 | 3-4-0 | 6-1-0 | 7-3-0 | 3-4-0 | 6-1-0 | L1 | |
| 9 - E | Texas Stars (DAL) | 14 | 8 | 5 | 1 | 17 | 6 | 8 | 60 | 60 | 0 | 0.607 | 5-2-0 | 3-3-1 | 6-4-0 | 5-2-0 | 3-3-1 | W2 | 1 |
| 10 - E | Henderson Silver Knights (VGK) | 14 | 7 | 6 | 1 | 15 | 5 | 6 | 59 | 57 | 2 | 0.536 | 3-3-1 | 4-3-0 | 5-5-0 | 3-3-1 | 4-3-0 | W2 | 3 |
| 11 - E | San Jose Barracuda (SJS) | 14 | 5 | 7 | 2 | 12 | 4 | 5 | 62 | 84 | -22 | 0.429 | 3-3-1 | 2-4-1 | 5-4-1 | 3-3-1 | 2-4-1 | OTL1 | 6 |
| 12 - E | Colorado Eagles (COL) | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 49 | 60 | -11 | 0.393 | 2-5-0 | 3-3-1 | 4-6-0 | 2-5-0 | 3-3-1 | W1 | 7 |
| 13 - E | Abbotsford Canucks (VAN) | 14 | 4 | 7 | 3 | 11 | 4 | 4 | 55 | 61 | -6 | 0.393 | 2-2-3 | 2-5-0 | 2-6-2 | 2-2-3 | 2-5-0 | W1 | 7 |
| 14 - E | Bakersfield Condors (EDM) | 14 | 4 | 8 | 2 | 10 | 2 | 4 | 48 | 67 | -19 | 0.357 | 3-3-1 | 1-5-1 | 4-4-2 | 3-3-1 | 1-5-1 | L1 | 8 |
| 15 - E | Milwaukee Admirals (NSH) | 14 | 2 | 8 | 4 | 8 | 2 | 2 | 51 | 71 | -20 | 0.286 | 1-4-2 | 1-4-2 | 1-5-4 | 1-4-2 | 1-4-2 | W1 | 10 |
| 16 - E | Manitoba Moose (WPG) | 14 | 3 | 11 | 0 | 6 | 2 | 3 | 48 | 70 | -22 | 0.214 | 1-6-0 | 2-5-0 | 3-7-0 | 1-6-0 | 2-5-0 | L2 | 12 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Charlotte Checkers (FLA) | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 62 | 44 | 18 | 0.786 | 5-2-0 | 6-1-0 | 7-3-0 | 5-2-0 | 6-1-0 | W2 | |
| 2 X | Bridgeport Islanders (NYI) | 14 | 9 | 5 | 0 | 18 | 8 | 9 | 61 | 51 | 10 | 0.643 | 6-1-0 | 3-4-0 | 6-4-0 | 6-1-0 | 3-4-0 | W2 | |
| 3 X | Hartford Wolf Pack (NYR) | 14 | 9 | 5 | 0 | 18 | 6 | 8 | 64 | 61 | 3 | 0.643 | 6-1-0 | 3-4-0 | 7-3-0 | 6-1-0 | 3-4-0 | L1 | |
| 4 X | Providence Bruins (BOS) | 14 | 8 | 6 | 0 | 16 | 6 | 8 | 52 | 50 | 2 | 0.571 | 4-3-0 | 4-3-0 | 5-5-0 | 4-3-0 | 4-3-0 | W3 | |
| 5 E | Wilkes-Barre/Scranton Penguins (PIT) | 14 | 5 | 5 | 4 | 14 | 4 | 5 | 55 | 61 | -6 | 0.500 | 3-4-0 | 2-1-4 | 5-4-1 | 3-4-0 | 2-1-4 | L1 | 2 |
| 6 E | Springfield Thunderbirds (STL) | 14 | 5 | 7 | 2 | 12 | 5 | 5 | 62 | 68 | -6 | 0.429 | 3-3-1 | 2-4-1 | 2-6-2 | 3-3-1 | 2-4-1 | L1 | 4 |
| 7 E | Lehigh Valley Phantoms (PHI) | 14 | 5 | 7 | 2 | 12 | 3 | 5 | 51 | 59 | -8 | 0.429 | 2-5-0 | 3-2-2 | 4-5-1 | 2-5-0 | 3-2-2 | L1 | 4 |
| 8 E | Hershey Bears (WSH) | 14 | 4 | 8 | 2 | 10 | 4 | 4 | 48 | 61 | -13 | 0.357 | 2-4-1 | 2-4-1 | 4-4-2 | 2-4-1 | 2-4-1 | L2 | 6 |
North Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Utica Comets (NJD) | 14 | 9 | 1 | 4 | 22 | 9 | 9 | 59 | 51 | 8 | 0.786 | 6-0-1 | 3-1-3 | 7-0-3 | 6-0-1 | 3-1-3 | W1 | |
| 2 X | Belleville Senators (OTT) | 14 | 10 | 4 | 0 | 20 | 7 | 10 | 58 | 53 | 5 | 0.714 | 7-0-0 | 3-4-0 | 7-3-0 | 7-0-0 | 3-4-0 | W4 | |
| 3 X | Laval Rocket (MTL) | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 64 | 49 | 15 | 0.679 | 5-1-1 | 4-3-0 | 5-4-1 | 5-1-1 | 4-3-0 | L1 | |
| 4 X | Toronto Marlies (TOR) | 14 | 8 | 5 | 1 | 17 | 6 | 6 | 46 | 44 | 2 | 0.607 | 5-1-1 | 3-4-0 | 6-3-1 | 5-1-1 | 3-4-0 | W2 | |
| 5 E | Rochester Americans (BUF) | 14 | 6 | 6 | 2 | 14 | 5 | 6 | 62 | 63 | -1 | 0.500 | 4-3-0 | 2-3-2 | 5-3-2 | 4-3-0 | 2-3-2 | L2 | 2 |
| 6 E | Syracuse Crunch (TBL) | 14 | 6 | 7 | 1 | 13 | 2 | 5 | 54 | 65 | -11 | 0.464 | 3-4-0 | 3-3-1 | 5-4-1 | 3-4-0 | 3-3-1 | OTL1 | 3 |
| 7 E | Calgary Wranglers (CGY) | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 56 | 64 | -8 | 0.393 | 4-3-0 | 1-5-1 | 3-6-1 | 4-3-0 | 1-5-1 | W2 | 5 |
| 8 E | Cleveland Monsters (CBJ) | 14 | 3 | 10 | 1 | 7 | 3 | 3 | 54 | 64 | -10 | 0.250 | 2-4-1 | 1-6-0 | 3-6-1 | 2-4-1 | 1-6-0 | L3 | 9 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Iowa Wild (MIN) | 14 | 10 | 3 | 1 | 21 | 9 | 9 | 72 | 52 | 20 | 0.750 | 5-2-0 | 5-1-1 | 9-0-1 | 5-2-0 | 5-1-1 | W4 | |
| 2 X | Grand Rapids Griffins (DET) | 14 | 10 | 4 | 0 | 20 | 9 | 9 | 65 | 56 | 9 | 0.714 | 5-2-0 | 5-2-0 | 7-3-0 | 5-2-0 | 5-2-0 | L1 | |
| 3 X | Rockford IceHogs (CHI) | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 64 | 53 | 11 | 0.714 | 5-0-2 | 4-3-0 | 6-3-1 | 5-0-2 | 4-3-0 | L2 | |
| 4 X | Chicago Wolves (CAR) | 14 | 9 | 5 | 0 | 18 | 7 | 9 | 64 | 51 | 13 | 0.643 | 4-3-0 | 5-2-0 | 5-5-0 | 4-3-0 | 5-2-0 | W4 | |
| 5 E | Texas Stars (DAL) | 14 | 8 | 5 | 1 | 17 | 6 | 8 | 60 | 60 | 0 | 0.607 | 5-2-0 | 3-3-1 | 6-4-0 | 5-2-0 | 3-3-1 | W2 | 1 |
| 6 E | Colorado Eagles (COL) | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 49 | 60 | -11 | 0.393 | 2-5-0 | 3-3-1 | 4-6-0 | 2-5-0 | 3-3-1 | W1 | 7 |
| 7 E | Milwaukee Admirals (NSH) | 14 | 2 | 8 | 4 | 8 | 2 | 2 | 51 | 71 | -20 | 0.286 | 1-4-2 | 1-4-2 | 1-5-4 | 1-4-2 | 1-4-2 | W1 | 10 |
| 8 E | Manitoba Moose (WPG) | 14 | 3 | 11 | 0 | 6 | 2 | 3 | 48 | 70 | -22 | 0.214 | 1-6-0 | 2-5-0 | 3-7-0 | 1-6-0 | 2-5-0 | L2 | 12 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | San Diego Gulls (ANA) | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 62 | 50 | 12 | 0.714 | 4-2-1 | 5-1-1 | 5-3-2 | 4-2-1 | 5-1-1 | W1 | |
| 2 X | Tucson Roadrunners (ARI) | 14 | 9 | 3 | 2 | 20 | 7 | 8 | 73 | 56 | 17 | 0.714 | 4-1-2 | 5-2-0 | 6-2-2 | 4-1-2 | 5-2-0 | L1 | |
| 3 X | Ontario Reign (LAK) | 14 | 9 | 4 | 1 | 19 | 7 | 8 | 62 | 64 | -2 | 0.679 | 5-1-1 | 4-3-0 | 6-3-1 | 5-1-1 | 4-3-0 | W1 | |
| 4 X | Coachella Valley Firebirds (SEA) | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 71 | 53 | 18 | 0.643 | 3-4-0 | 6-1-0 | 7-3-0 | 3-4-0 | 6-1-0 | L1 | |
| 5 E | Henderson Silver Knights (VGK) | 14 | 7 | 6 | 1 | 15 | 5 | 6 | 59 | 57 | 2 | 0.536 | 3-3-1 | 4-3-0 | 5-5-0 | 3-3-1 | 4-3-0 | W2 | 3 |
| 6 E | San Jose Barracuda (SJS) | 14 | 5 | 7 | 2 | 12 | 4 | 5 | 62 | 84 | -22 | 0.429 | 3-3-1 | 2-4-1 | 5-4-1 | 3-3-1 | 2-4-1 | OTL1 | 6 |
| 7 E | Abbotsford Canucks (VAN) | 14 | 4 | 7 | 3 | 11 | 4 | 4 | 55 | 61 | -6 | 0.393 | 2-2-3 | 2-5-0 | 2-6-2 | 2-2-3 | 2-5-0 | W1 | 7 |
| 8 E | Bakersfield Condors (EDM) | 14 | 4 | 8 | 2 | 10 | 2 | 4 | 48 | 67 | -19 | 0.357 | 3-3-1 | 1-5-1 | 4-4-2 | 3-3-1 | 1-5-1 | L1 | 8 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Charlotte Checkers (FLA) | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 62 | 44 | 18 | 0.786 | 5-2-0 | 6-1-0 | 7-3-0 | 5-2-0 | 6-1-0 | W2 | |
| 2 Y | Utica Comets (NJD) | 14 | 9 | 1 | 4 | 22 | 9 | 9 | 59 | 51 | 8 | 0.786 | 6-0-1 | 3-1-3 | 7-0-3 | 6-0-1 | 3-1-3 | W1 | |
| 3 Z | Iowa Wild (MIN) | 14 | 10 | 3 | 1 | 21 | 9 | 9 | 72 | 52 | 20 | 0.750 | 5-2-0 | 5-1-1 | 9-0-1 | 5-2-0 | 5-1-1 | W4 | |
| 4 X | Grand Rapids Griffins (DET) | 14 | 10 | 4 | 0 | 20 | 9 | 9 | 65 | 56 | 9 | 0.714 | 5-2-0 | 5-2-0 | 7-3-0 | 5-2-0 | 5-2-0 | L1 | |
| 5 X | Belleville Senators (OTT) | 14 | 10 | 4 | 0 | 20 | 7 | 10 | 58 | 53 | 5 | 0.714 | 7-0-0 | 3-4-0 | 7-3-0 | 7-0-0 | 3-4-0 | W4 | |
| 6 Y | San Diego Gulls (ANA) | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 62 | 50 | 12 | 0.714 | 4-2-1 | 5-1-1 | 5-3-2 | 4-2-1 | 5-1-1 | W1 | |
| 7 X | Rockford IceHogs (CHI) | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 64 | 53 | 11 | 0.714 | 5-0-2 | 4-3-0 | 6-3-1 | 5-0-2 | 4-3-0 | L2 | |
| 8 X | Tucson Roadrunners (ARI) | 14 | 9 | 3 | 2 | 20 | 7 | 8 | 73 | 56 | 17 | 0.714 | 4-1-2 | 5-2-0 | 6-2-2 | 4-1-2 | 5-2-0 | L1 | |
| 9 X | Laval Rocket (MTL) | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 64 | 49 | 15 | 0.679 | 5-1-1 | 4-3-0 | 5-4-1 | 5-1-1 | 4-3-0 | L1 | |
| 10 X | Ontario Reign (LAK) | 14 | 9 | 4 | 1 | 19 | 7 | 8 | 62 | 64 | -2 | 0.679 | 5-1-1 | 4-3-0 | 6-3-1 | 5-1-1 | 4-3-0 | W1 | |
| 11 X | Bridgeport Islanders (NYI) | 14 | 9 | 5 | 0 | 18 | 8 | 9 | 61 | 51 | 10 | 0.643 | 6-1-0 | 3-4-0 | 6-4-0 | 6-1-0 | 3-4-0 | W2 | |
| 12 X | Chicago Wolves (CAR) | 14 | 9 | 5 | 0 | 18 | 7 | 9 | 64 | 51 | 13 | 0.643 | 4-3-0 | 5-2-0 | 5-5-0 | 4-3-0 | 5-2-0 | W4 | |
| 13 X | Coachella Valley Firebirds (SEA) | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 71 | 53 | 18 | 0.643 | 3-4-0 | 6-1-0 | 7-3-0 | 3-4-0 | 6-1-0 | L1 | |
| 14 X | Hartford Wolf Pack (NYR) | 14 | 9 | 5 | 0 | 18 | 6 | 8 | 64 | 61 | 3 | 0.643 | 6-1-0 | 3-4-0 | 7-3-0 | 6-1-0 | 3-4-0 | L1 | |
| 15 E | Texas Stars (DAL) | 14 | 8 | 5 | 1 | 17 | 6 | 8 | 60 | 60 | 0 | 0.607 | 5-2-0 | 3-3-1 | 6-4-0 | 5-2-0 | 3-3-1 | W2 | 1 |
| 16 X | Toronto Marlies (TOR) | 14 | 8 | 5 | 1 | 17 | 6 | 6 | 46 | 44 | 2 | 0.607 | 5-1-1 | 3-4-0 | 6-3-1 | 5-1-1 | 3-4-0 | W2 | |
| 17 X | Providence Bruins (BOS) | 14 | 8 | 6 | 0 | 16 | 6 | 8 | 52 | 50 | 2 | 0.571 | 4-3-0 | 4-3-0 | 5-5-0 | 4-3-0 | 4-3-0 | W3 | |
| 18 E | Henderson Silver Knights (VGK) | 14 | 7 | 6 | 1 | 15 | 5 | 6 | 59 | 57 | 2 | 0.536 | 3-3-1 | 4-3-0 | 5-5-0 | 3-3-1 | 4-3-0 | W2 | 3 |
| 19 E | Rochester Americans (BUF) | 14 | 6 | 6 | 2 | 14 | 5 | 6 | 62 | 63 | -1 | 0.500 | 4-3-0 | 2-3-2 | 5-3-2 | 4-3-0 | 2-3-2 | L2 | 2 |
| 20 E | Wilkes-Barre/Scranton Penguins (PIT) | 14 | 5 | 5 | 4 | 14 | 4 | 5 | 55 | 61 | -6 | 0.500 | 3-4-0 | 2-1-4 | 5-4-1 | 3-4-0 | 2-1-4 | L1 | 2 |
| 21 E | Syracuse Crunch (TBL) | 14 | 6 | 7 | 1 | 13 | 2 | 5 | 54 | 65 | -11 | 0.464 | 3-4-0 | 3-3-1 | 5-4-1 | 3-4-0 | 3-3-1 | OTL1 | 3 |
| 22 E | Springfield Thunderbirds (STL) | 14 | 5 | 7 | 2 | 12 | 5 | 5 | 62 | 68 | -6 | 0.429 | 3-3-1 | 2-4-1 | 2-6-2 | 3-3-1 | 2-4-1 | L1 | 4 |
| 23 E | San Jose Barracuda (SJS) | 14 | 5 | 7 | 2 | 12 | 4 | 5 | 62 | 84 | -22 | 0.429 | 3-3-1 | 2-4-1 | 5-4-1 | 3-3-1 | 2-4-1 | OTL1 | 6 |
| 24 E | Lehigh Valley Phantoms (PHI) | 14 | 5 | 7 | 2 | 12 | 3 | 5 | 51 | 59 | -8 | 0.429 | 2-5-0 | 3-2-2 | 4-5-1 | 2-5-0 | 3-2-2 | L1 | 4 |
| 25 E | Calgary Wranglers (CGY) | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 56 | 64 | -8 | 0.393 | 4-3-0 | 1-5-1 | 3-6-1 | 4-3-0 | 1-5-1 | W2 | 5 |
| 26 E | Colorado Eagles (COL) | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 49 | 60 | -11 | 0.393 | 2-5-0 | 3-3-1 | 4-6-0 | 2-5-0 | 3-3-1 | W1 | 7 |
| 27 E | Abbotsford Canucks (VAN) | 14 | 4 | 7 | 3 | 11 | 4 | 4 | 55 | 61 | -6 | 0.393 | 2-2-3 | 2-5-0 | 2-6-2 | 2-2-3 | 2-5-0 | W1 | 7 |
| 28 E | Hershey Bears (WSH) | 14 | 4 | 8 | 2 | 10 | 4 | 4 | 48 | 61 | -13 | 0.357 | 2-4-1 | 2-4-1 | 4-4-2 | 2-4-1 | 2-4-1 | L2 | 6 |
| 29 E | Bakersfield Condors (EDM) | 14 | 4 | 8 | 2 | 10 | 2 | 4 | 48 | 67 | -19 | 0.357 | 3-3-1 | 1-5-1 | 4-4-2 | 3-3-1 | 1-5-1 | L1 | 8 |
| 30 E | Milwaukee Admirals (NSH) | 14 | 2 | 8 | 4 | 8 | 2 | 2 | 51 | 71 | -20 | 0.286 | 1-4-2 | 1-4-2 | 1-5-4 | 1-4-2 | 1-4-2 | W1 | 10 |
| 31 E | Cleveland Monsters (CBJ) | 14 | 3 | 10 | 1 | 7 | 3 | 3 | 54 | 64 | -10 | 0.250 | 2-4-1 | 1-6-0 | 3-6-1 | 2-4-1 | 1-6-0 | L3 | 9 |
| 32 E | Manitoba Moose (WPG) | 14 | 3 | 11 | 0 | 6 | 2 | 3 | 48 | 70 | -22 | 0.214 | 1-6-0 | 2-5-0 | 3-7-0 | 1-6-0 | 2-5-0 | L2 | 12 |

































Belleville Senators
Bridgeport Islanders
Calgary Wranglers
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

