Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jason Robertson (DAL) | 14 | 11 |
| 2 | Anze Kopitar (LAK) | 14 | 10 |
| 3 | Pavel Buchnevich (STL) | 14 | 10 |
| 4 | Sidney Crosby (PIT) | 14 | 10 |
| 5 | Adam Henrique (ANA) | 14 | 9 |
| 6 | Claude Giroux (OTT) | 14 | 9 |
| 7 | Dylan Larkin (DET) | 14 | 9 |
| 8 | Kirill Kaprizov (MIN) | 14 | 9 |
| 9 | Ryan O'Reilly (NSH) | 14 | 9 |
| 10 | Sebastian Aho (CAR) | 14 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Thomas Chabot (OTT) | 14 | 16 |
| 2 | Nico Hischier (NJD) | 14 | 15 |
| 3 | Josh Morrissey (WPG) | 14 | 14 |
| 4 | K'Andre Miller (NYR) | 14 | 14 |
| 5 | Cam Fowler (ANA) | 14 | 13 |
| 6 | Evgeni Malkin (PIT) | 14 | 13 |
| 7 | Jack Hughes (NJD) | 14 | 13 |
| 8 | Rasmus Ristolainen (PHI) | 14 | 13 |
| 9 | Damon Severson (CBJ) | 14 | 12 |
| 10 | Jakob Chychrun (OTT) | 14 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jason Robertson (DAL) | 14 | 93 |
| 2 | Jack Hughes (NJD) | 14 | 92 |
| 3 | Nathan MacKinnon (COL) | 14 | 78 |
| 4 | Aleksander Barkov (FLA) | 14 | 77 |
| 5 | Matthew Tkachuk (FLA) | 14 | 76 |
| 6 | Nick Suzuki (MTL) | 14 | 76 |
| 7 | Sebastian Aho (CAR) | 14 | 76 |
| 8 | Travis Konecny (PHI) | 14 | 75 |
| 9 | David Pastrnak (BOS) | 14 | 72 |
| 10 | Elias Pettersson (VAN) | 14 | 72 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | David Savard (MTL) | 14 | 25.00% |
| 2 | Evan Rodrigues (FLA) | 14 | 25.00% |
| 3 | Rickard Rakell (PIT) | 14 | 25.00% |
| 4 | Warren Foegele (EDM) | 14 | 25.00% |
| 5 | Adam Henrique (ANA) | 14 | 24.32% |
| 6 | Nico Sturm (SJS) | 14 | 23.53% |
| 7 | Jonas Brodin (MIN) | 14 | 22.73% |
| 8 | John Klingberg (TOR) | 14 | 21.05% |
| 9 | Filip Chytil (NYR) | 14 | 20.59% |
| 10 | Sidney Crosby (PIT) | 14 | 20.41% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jack Hughes (NJD) | 14 | 8-13-21 |
| 2 | Nico Hischier (NJD) | 14 | 6-15-21 |
| 3 | Anze Kopitar (LAK) | 14 | 10-9-19 |
| 4 | Nick Suzuki (MTL) | 14 | 7-12-19 |
| 5 | Dylan Larkin (DET) | 14 | 9-9-18 |
| 6 | Ryan O'Reilly (NSH) | 14 | 9-9-18 |
| 7 | Roope Hintz (DAL) | 14 | 7-10-17 |
| 8 | Nathan MacKinnon (COL) | 14 | 5-12-17 |
| 9 | Evgeni Malkin (PIT) | 14 | 4-13-17 |
| 10 | Sidney Crosby (PIT) | 14 | 10-6-16 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jason Robertson (DAL) | 14 | 11-9-20 |
| 2 | Johnny Gaudreau (CBJ) | 14 | 7-11-18 |
| 3 | Travis Konecny (PHI) | 14 | 8-9-17 |
| 4 | Kirill Kaprizov (MIN) | 14 | 9-7-16 |
| 5 | Kevin Fiala (LAK) | 14 | 6-10-16 |
| 6 | Matthew Tkachuk (FLA) | 14 | 6-10-16 |
| 7 | Claude Giroux (OTT) | 14 | 9-6-15 |
| 8 | Artemi Panarin (NYR) | 14 | 8-7-15 |
| 9 | Brady Tkachuk (OTT) | 14 | 7-8-15 |
| 10 | Filip Forsberg (NSH) | 14 | 7-8-15 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jason Robertson (DAL) | 14 | 11-9-20 |
| 2 | Johnny Gaudreau (CBJ) | 14 | 7-11-18 |
| 3 | Travis Konecny (PHI) | 14 | 8-9-17 |
| 4 | Kirill Kaprizov (MIN) | 14 | 9-7-16 |
| 5 | Kevin Fiala (LAK) | 14 | 6-10-16 |
| 6 | Matthew Tkachuk (FLA) | 14 | 6-10-16 |
| 7 | Claude Giroux (OTT) | 14 | 9-6-15 |
| 8 | Artemi Panarin (NYR) | 14 | 8-7-15 |
| 9 | Brady Tkachuk (OTT) | 14 | 7-8-15 |
| 10 | Filip Forsberg (NSH) | 14 | 7-8-15 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | K'Andre Miller (NYR) | 14 | 6-14-20 |
| 2 | Cam Fowler (ANA) | 14 | 5-13-18 |
| 3 | Josh Morrissey (WPG) | 14 | 4-14-18 |
| 4 | Thomas Chabot (OTT) | 14 | 2-16-18 |
| 5 | Roman Josi (NSH) | 14 | 5-12-17 |
| 6 | Damon Severson (CBJ) | 14 | 4-12-16 |
| 7 | Scott Mayfield (NYI) | 14 | 4-12-16 |
| 8 | Andrew Peeke (CBJ) | 14 | 5-10-15 |
| 9 | Cale Makar (COL) | 14 | 5-10-15 |
| 10 | David Savard (MTL) | 14 | 5-10-15 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Miles Wood (COL) | 14 | 46.15 |
| 2 | Tyler Pitlick (NYR) | 14 | 6.22 |
| 3 | Sam Gagner (EDM) | 13 | 1.70 |
| 4 | Jack Hughes (NJD) | 14 | 1.47 |
| 5 | Nico Hischier (NJD) | 14 | 1.38 |
| 6 | K'Andre Miller (NYR) | 14 | 1.38 |
| 7 | Nick Suzuki (MTL) | 14 | 1.35 |
| 8 | Anze Kopitar (LAK) | 14 | 1.33 |
| 9 | Jason Robertson (DAL) | 14 | 1.31 |
| 10 | Vincent Trocheck (NYR) | 14 | 1.26 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Max Domi (TOR) | 14 | 62.20% |
| 2 | Jamie Benn (DAL) | 14 | 62.03% |
| 3 | Luke Glendening (TBL) | 14 | 60.44% |
| 4 | Jean-Gabriel Pageau (NYI) | 14 | 60.14% |
| 5 | Anze Kopitar (LAK) | 14 | 60.09% |
| 6 | John Tavares (TOR) | 14 | 60.05% |
| 7 | Tomas Hertl (SJS) | 14 | 60.00% |
| 8 | Ryan Johansen (COL) | 14 | 59.28% |
| 9 | Lars Eller (PIT) | 14 | 59.09% |
| 10 | Logan Couture (SJS) | 14 | 58.91% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | K'Andre Miller (NYR) | 14 | 17 |
| 2 | Erik Gustafsson (NYR) | 14 | 15 |
| 3 | Blake Wheeler (NYR) | 14 | 14 |
| 4 | Jack Hughes (NJD) | 14 | 14 |
| 5 | Jake Walman (DET) | 14 | 13 |
| 6 | Vincent Trocheck (NYR) | 14 | 13 |
| 7 | Erik Haula (NJD) | 14 | 12 |
| 8 | Filip Forsberg (NSH) | 14 | 12 |
| 9 | Kaapo Kakko (NYR) | 14 | 12 |
| 10 | Ryan O'Reilly (NSH) | 14 | 12 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mackenzie Weegar (CGY) | 14 | 46 |
| 2 | Andrew Peeke (CBJ) | 14 | 39 |
| 3 | Brady Tkachuk (OTT) | 14 | 36 |
| 4 | Matt Martin (NYI) | 14 | 34 |
| 5 | Tom Wilson (WSH) | 14 | 29 |
| 6 | Brady Skjei (CAR) | 14 | 27 |
| 7 | Keegan Kolesar (VGK) | 14 | 27 |
| 8 | Joel Edmundson (WSH) | 14 | 26 |
| 9 | Tyler Myers (VAN) | 14 | 26 |
| 10 | Jacob Middleton (MIN) | 14 | 25 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Connor Murphy (CHI) | 14 | 36 |
| 2 | Ryan Graves (PIT) | 14 | 32 |
| 3 | Troy Stecher (ARI) | 14 | 31 |
| 4 | Charlie McAvoy (BOS) | 14 | 30 |
| 5 | Darnell Nurse (EDM) | 14 | 30 |
| 6 | Gustav Forsling (FLA) | 14 | 30 |
| 7 | Kyle Burroughs (SJS) | 14 | 30 |
| 8 | Nick Jensen (WSH) | 14 | 30 |
| 9 | Cale Makar (COL) | 14 | 29 |
| 10 | Jared Spurgeon (MIN) | 14 | 29 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Evander Kane (EDM) | 14 | 53 |
| 2 | Radko Gudas (ANA) | 14 | 52 |
| 3 | Brady Tkachuk (OTT) | 14 | 47 |
| 4 | Erik Haula (NJD) | 14 | 47 |
| 5 | Mikhail Sergachev (TBL) | 14 | 47 |
| 6 | Pierre-Luc Dubois (LAK) | 14 | 47 |
| 7 | Ryan Hartman (MIN) | 14 | 46 |
| 8 | Brad Marchand (BOS) | 14 | 45 |
| 9 | Timo Meier (NJD) | 14 | 41 |
| 10 | William Carrier (VGK) | 14 | 41 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Dougie Hamilton (NJD) | 14 | 5 |
| 2 | Jason Robertson (DAL) | 14 | 4 |
| 3 | Pavel Buchnevich (STL) | 14 | 4 |
| 4 | Ryan McDonagh (NSH) | 14 | 4 |
| 5 | Aleksander Barkov (FLA) | 14 | 3 |
| 6 | Alex Pietrangelo (VGK) | 14 | 3 |
| 7 | Andrew Peeke (CBJ) | 14 | 3 |
| 8 | Artemi Panarin (NYR) | 14 | 3 |
| 9 | Brady Tkachuk (OTT) | 14 | 3 |
| 10 | Brandon Montour (FLA) | 14 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Adam Larsson (SEA) | 14 | 1 |
| 2 | Andrei Svechnikov (CAR) | 14 | 1 |
| 3 | Blake Wheeler (NYR) | 14 | 1 |
| 4 | Brady Tkachuk (OTT) | 14 | 1 |
| 5 | Claude Giroux (OTT) | 14 | 1 |
| 6 | Dylan Larkin (DET) | 14 | 1 |
| 7 | Esa Lindell (DAL) | 14 | 1 |
| 8 | Jakub Vrana (STL) | 14 | 1 |
| 9 | Jason Robertson (DAL) | 14 | 1 |
| 10 | Jordan Martinook (CAR) | 14 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Adam Henrique (ANA) | 14 | 3 |
| 2 | Kyle Connor (WPG) | 14 | 3 |
| 3 | Logan Couture (SJS) | 14 | 3 |
| 4 | Sidney Crosby (PIT) | 14 | 3 |
| 5 | Vincent Trocheck (NYR) | 14 | 3 |
| 6 | Anze Kopitar (LAK) | 14 | 2 |
| 7 | Blake Wheeler (NYR) | 14 | 2 |
| 8 | Brady Tkachuk (OTT) | 14 | 2 |
| 9 | Brock Nelson (NYI) | 14 | 2 |
| 10 | Claude Giroux (OTT) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alex Debrincat (DET) | 14 | 2 |
| 2 | Elias Lindholm (VAN) | 14 | 2 |
| 3 | Evan Rodrigues (FLA) | 14 | 2 |
| 4 | Jason Robertson (DAL) | 14 | 2 |
| 5 | Joel Eriksson Ek (MIN) | 14 | 2 |
| 6 | Ryan O'Reilly (NSH) | 14 | 2 |
| 7 | Tage Thompson (BUF) | 14 | 2 |
| 8 | Juraj Slafkovsky (MTL) | 12 | 1 |
| 9 | Aleksander Barkov (FLA) | 14 | 1 |
| 10 | Alexander Barabanov (SJS) | 14 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Mikko Rantanen (COL) | 14 | 2 |
| 2 | Adam Larsson (SEA) | 14 | 1 |
| 3 | Anton Lundell (FLA) | 14 | 1 |
| 4 | Anze Kopitar (LAK) | 14 | 1 |
| 5 | Brandon Hagel (TBL) | 14 | 1 |
| 6 | Jack Hughes (NJD) | 14 | 1 |
| 7 | Jake Evans (MTL) | 14 | 1 |
| 8 | Jason Robertson (DAL) | 14 | 1 |
| 9 | Mason Appleton (WPG) | 14 | 1 |
| 10 | Mathieu Joseph (OTT) | 14 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Victor Hedman (TBL) | 14 | 372 |
| 2 | Mikhail Sergachev (TBL) | 14 | 365 |
| 3 | Josh Morrissey (WPG) | 14 | 364 |
| 4 | Nathan MacKinnon (COL) | 14 | 361 |
| 5 | Mikko Rantanen (COL) | 14 | 361 |
| 6 | Jared Spurgeon (MIN) | 14 | 360 |
| 7 | Thomas Chabot (OTT) | 14 | 356 |
| 8 | Rasmus Andersson (CGY) | 14 | 356 |
| 9 | Jonas Brodin (MIN) | 14 | 355 |
| 10 | Seth Jones (CHI) | 14 | 355 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Adam Henrique (ANA) | 14 | 1 |
| 2 | Anze Kopitar (LAK) | 14 | 1 |
| 3 | Boone Jenner (CBJ) | 14 | 1 |
| 4 | Dylan Larkin (DET) | 14 | 1 |
| 5 | Jake Debrusk (BOS) | 14 | 1 |
| 6 | Johnny Gaudreau (CBJ) | 14 | 1 |
| 7 | Kevin Fiala (LAK) | 14 | 1 |
| 8 | Kirill Kaprizov (MIN) | 14 | 1 |
| 9 | Mark Stone (VGK) | 14 | 1 |
| 10 | Sebastian Aho (CAR) | 14 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Alex Ovechkin (WSH) | 14 | 3 |
| 2 | Casey Mittelstadt (BUF) | 14 | 3 |
| 3 | Elias Pettersson (VAN) | 14 | 3 |
| 4 | Kaapo Kakko (NYR) | 14 | 3 |
| 5 | Taylor Hall (CHI) | 14 | 3 |
| 6 | Erik Brannstrom (OTT) | 14 | 2 |
| 7 | Gustav Nyquist (NSH) | 14 | 2 |
| 8 | Jack Hughes (NJD) | 14 | 2 |
| 9 | Jordan Eberle (SEA) | 14 | 2 |
| 10 | Kyle Connor (WPG) | 14 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Josh Morrissey (WPG) | 14 | 9 |
| 2 | Mika Zibanejad (NYR) | 14 | 7 |
| 3 | Bryan Rust (PIT) | 14 | 6 |
| 4 | Cale Makar (COL) | 14 | 6 |
| 5 | Connor McDavid (EDM) | 14 | 6 |
| 6 | Casey Mittelstadt (BUF) | 14 | 5 |
| 7 | Vincent Trocheck (NYR) | 14 | 5 |
| 8 | Adam Larsson (SEA) | 14 | 4 |
| 9 | Artemi Panarin (NYR) | 14 | 4 |
| 10 | Brandon Hagel (TBL) | 14 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nico Hischier (NJD) | 14 | 55 |
| 2 | Nazem Kadri (CGY) | 14 | 54 |
| 3 | Dylan Larkin (DET) | 14 | 53 |
| 4 | Joe Pavelski (DAL) | 14 | 52 |
| 5 | Barrett Hayton (ARI) | 14 | 48 |
| 6 | Logan Couture (SJS) | 14 | 47 |
| 7 | Connor McDavid (EDM) | 14 | 46 |
| 8 | Aleksander Barkov (FLA) | 14 | 45 |
| 9 | Tage Thompson (BUF) | 14 | 45 |
| 10 | Dylan Cozens (BUF) | 14 | 44 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Alex Debrincat (DET) | 14 | 2 |
| 2 | Patrick Kane (DET) | 13 | 1 |
| 3 | Alex Ovechkin (WSH) | 14 | 1 |
| 4 | Alexander Barabanov (SJS) | 14 | 1 |
| 5 | Alexander Kerfoot (ARI) | 14 | 1 |
| 6 | Anze Kopitar (LAK) | 14 | 1 |
| 7 | Auston Matthews (TOR) | 14 | 1 |
| 8 | Brandon Hagel (TBL) | 14 | 1 |
| 9 | Brock Boeser (VAN) | 14 | 1 |
| 10 | Dylan Larkin (DET) | 14 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Matt Martin (NYI) | 14 | 4 |
| 2 | Tom Wilson (WSH) | 14 | 3 |
| 3 | Adrian Kempe (LAK) | 14 | 2 |
| 4 | Anders Lee (NYI) | 14 | 2 |
| 5 | Brady Tkachuk (OTT) | 14 | 2 |
| 6 | Brayden Point (TBL) | 14 | 2 |
| 7 | Brendan Gallagher (MTL) | 14 | 2 |
| 8 | Cal Foote (NJD) | 14 | 2 |
| 9 | Erik Gudbranson (CBJ) | 14 | 2 |
| 10 | Erik Gustafsson (NYR) | 14 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Cal Foote (NJD) | 14 | 2 |
| 2 | Nick Seeler (PHI) | 14 | 2 |
| 3 | Noah Gregor (TOR) | 14 | 2 |
| 4 | Rasmus Sandin (WSH) | 14 | 2 |
| 5 | Adrian Kempe (LAK) | 14 | 1 |
| 6 | Brady Tkachuk (OTT) | 14 | 1 |
| 7 | Brayden Point (TBL) | 14 | 1 |
| 8 | Brian Boyle (PIT) | 14 | 1 |
| 9 | Jarred Tinordi (CHI) | 14 | 1 |
| 10 | Joel Edmundson (WSH) | 14 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (WPG) | 14 | 0.935 |
| 2 | Anton Forsberg (OTT) | 14 | 0.935 |
| 3 | Igor Shesterkin (NYR) | 14 | 0.932 |
| 4 | Andrei Vasilevskiy (TBL) | 14 | 0.931 |
| 5 | Stuart Skinner (EDM) | 14 | 0.928 |
| 6 | Juuse Saros (NSH) | 14 | 0.926 |
| 7 | John Gibson (ANA) | 13 | 0.925 |
| 8 | Jacob Markstrom (CGY) | 14 | 0.925 |
| 9 | Jake Oettinger (DAL) | 11 | 0.925 |
| 10 | Ilya Sorokin (NYI) | 14 | 0.923 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Igor Shesterkin (NYR) | 14 | 2.12 |
| 2 | Anton Forsberg (OTT) | 14 | 2.25 |
| 3 | Andrei Vasilevskiy (TBL) | 14 | 2.35 |
| 4 | Connor Hellebuyck (WPG) | 14 | 2.47 |
| 5 | Cam Talbot (LAK) | 14 | 2.49 |
| 6 | Stuart Skinner (EDM) | 14 | 2.49 |
| 7 | John Gibson (ANA) | 13 | 2.54 |
| 8 | Jacob Markstrom (CGY) | 14 | 2.57 |
| 9 | Sergei Bobrovsky (FLA) | 14 | 2.62 |
| 10 | Juuse Saros (NSH) | 14 | 2.63 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Anton Forsberg (OTT) | 14 | 853 |
| 2 | Philipp Grubauer (SEA) | 14 | 850 |
| 3 | Petr Mrazek (CHI) | 14 | 850 |
| 4 | Igor Shesterkin (NYR) | 14 | 849 |
| 5 | Connor Hellebuyck (WPG) | 14 | 849 |
| 6 | Cam Talbot (LAK) | 14 | 844 |
| 7 | Juuse Saros (NSH) | 14 | 844 |
| 8 | Stuart Skinner (EDM) | 14 | 843 |
| 9 | Alexandar Georgiev (COL) | 14 | 842 |
| 10 | Ville Husso (DET) | 14 | 826 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Hellebuyck (WPG) | 14 | 542 |
| 2 | Juuse Saros (NSH) | 14 | 502 |
| 3 | Alexandar Georgiev (COL) | 14 | 499 |
| 4 | Philipp Grubauer (SEA) | 14 | 495 |
| 5 | Anton Forsberg (OTT) | 14 | 493 |
| 6 | Stuart Skinner (EDM) | 14 | 484 |
| 7 | Ilya Sorokin (NYI) | 14 | 480 |
| 8 | Petr Mrazek (CHI) | 14 | 477 |
| 9 | Eric Comrie (BUF) | 14 | 468 |
| 10 | Jacob Markstrom (CGY) | 14 | 468 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Igor Shesterkin (NYR) | 14 | 3 |
| 2 | Anton Forsberg (OTT) | 14 | 2 |
| 3 | Casey DeSmith (VAN) | 5 | 1 |
| 4 | Mackenzie Blackwood (SJS) | 11 | 1 |
| 5 | John Gibson (ANA) | 13 | 1 |
| 6 | Andrei Vasilevskiy (TBL) | 14 | 1 |
| 7 | Cam Talbot (LAK) | 14 | 1 |
| 8 | Darcy Kuemper (WSH) | 14 | 1 |
| 9 | Ilya Samsonov (TOR) | 14 | 1 |
| 10 | Ilya Sorokin (NYI) | 14 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Igor Shesterkin (NYR) | 14 | 11 |
| 2 | Anton Forsberg (OTT) | 14 | 10 |
| 3 | Cam Talbot (LAK) | 14 | 10 |
| 4 | Connor Hellebuyck (WPG) | 14 | 9 |
| 5 | Ilya Sorokin (NYI) | 14 | 9 |
| 6 | Karel Vejmelka (ARI) | 14 | 9 |
| 7 | Ville Husso (DET) | 14 | 9 |
| 8 | Jake Oettinger (DAL) | 11 | 8 |
| 9 | Andrei Vasilevskiy (TBL) | 14 | 8 |
| 10 | Marc-Andre Fleury (MIN) | 14 | 8 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Ville Husso (DET) | 8 | 1.000 |
| 2 | Casey DeSmith (VAN) | 4 | 1.000 |
| 3 | Ilya Samsonov (TOR) | 3 | 1.000 |
| 4 | Juuse Saros (NSH) | 3 | 1.000 |
| 5 | Mackenzie Blackwood (SJS) | 3 | 1.000 |
| 6 | Marc-Andre Fleury (MIN) | 3 | 1.000 |
| 7 | Elvis Merzlikins (CBJ) | 2 | 1.000 |
| 8 | Cam Talbot (LAK) | 6 | 0.833 |
| 9 | Linus Ullmark (BOS) | 7 | 0.714 |
| 10 | Philipp Grubauer (SEA) | 7 | 0.714 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Adin Hill (VGK) | 14 | 9 |
| 2 | Eric Comrie (BUF) | 14 | 9 |
| 3 | Jordan Binnington (STL) | 14 | 9 |
| 4 | Petr Mrazek (CHI) | 14 | 8 |
| 5 | Carter Hart (PHI) | 14 | 7 |
| 6 | Darcy Kuemper (WSH) | 14 | 7 |
| 7 | Elvis Merzlikins (CBJ) | 14 | 7 |
| 8 | Ilya Samsonov (TOR) | 14 | 7 |
| 9 | Philipp Grubauer (SEA) | 14 | 7 |
| 10 | Tristan Jarry (PIT) | 14 | 7 |
|