| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juraj Slafkovsky (LAV) | X | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 1 | 3 | 4 | 3 | 0.00% | 1 | 40 | 19.83 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 6 | |
| Sam Gagner (BAK) | X | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 16 | 3 | 1 | 6.25% | 1 | 42 | 20.78 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| Steven Lorentz (CHA) | X | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 5 | 33.33% | 2 | 23 | 22.78 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Arber Xhekaj (LAV) | X | 2 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 5 | 10 | 3 | 2 | 40.00% | 2 | 49 | 24.28 | 2 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | |
| Derrick Pouliot (TEX) | X | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 4 | 1 | 4 | 0.00% | 5 | 21 | 21.20 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Casey Fitzgerald (CHA) | X | 13 | 3 | 11 | 14 | -1 | 12 | 0 | 22 | 26 | 34 | 7 | 22 | 8.82% | 21 | 276 | 21.24 | 0 | 4 | 4 | 13 | 40 | 1 | 0 | 1 | 1 | 26 | |
| Connor Brown (BAK) | X | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 3 | 4 | 14 | 3 | 5 | 0.00% | 1 | 60 | 19.98 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | |
| Mattias Janmark (BAK) | X | 3 | 3 | 1 | 4 | -1 | 2 | 0 | 7 | 4 | 11 | 1 | 11 | 27.27% | 3 | 63 | 21.09 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | |
| Brett Leason (SDG) | X | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 5 | 6 | 12 | 3 | 5 | 16.67% | 0 | 46 | 22.94 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | |
| Nick Cousins (CHA) | X | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 33.33% | 1 | 23 | 23.35 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Aaron Ness (HER) | X | 14 | 1 | 5 | 6 | 2 | 6 | 0 | 29 | 13 | 23 | 10 | 14 | 4.35% | 20 | 296 | 21.16 | 0 | 1 | 1 | 11 | 42 | 1 | 0 | 1 | 1 | 36 | |
| Adam Beckman (IOW) | X | 14 | 4 | 12 | 16 | 0 | 6 | 0 | 12 | 16 | 63 | 29 | 45 | 6.35% | 3 | 263 | 18.78 | 2 | 5 | 7 | 16 | 41 | 0 | 0 | 0 | 0 | 3 | |
| Adam Brooks (LVP) | X | 14 | 7 | 5 | 12 | -2 | 6 | 0 | 20 | 20 | 40 | 9 | 25 | 17.50% | 5 | 300 | 21.42 | 2 | 0 | 2 | 5 | 42 | 0 | 0 | 0 | 0 | 8 | |
| Adam Cracknell (HSK) | X | 14 | 2 | 10 | 12 | 5 | 12 | 0 | 21 | 42 | 34 | 10 | 34 | 5.88% | 3 | 287 | 20.53 | 0 | 3 | 3 | 9 | 44 | 0 | 0 | 0 | 1 | 49 | |
| Adam Gaudette (SPR) | X | 14 | 7 | 5 | 12 | -1 | 8 | 0 | 17 | 48 | 56 | 18 | 40 | 12.50% | 4 | 278 | 19.83 | 2 | 1 | 3 | 7 | 31 | 1 | 0 | 1 | 3 | 45 | |
| Lian Bichsel (TEX) | X | 14 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 0 | 52 | 3.74 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Alec Regula (PRO) | X | 14 | 0 | 4 | 4 | 1 | 10 | 0 | 30 | 12 | 7 | 8 | 7 | 0.00% | 18 | 228 | 16.26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
| Alex Barre-Boulet (SYR) | X | 14 | 11 | 10 | 21 | -7 | 15 | 5 | 22 | 44 | 72 | 16 | 51 | 15.28% | 5 | 321 | 22.91 | 1 | 3 | 4 | 13 | 32 | 0 | 0 | 0 | 0 | 34 | |
| Alex Beaucage (CLV) | X | 14 | 0 | 1 | 1 | -2 | 7 | 5 | 9 | 8 | 19 | 6 | 16 | 0.00% | 0 | 104 | 7.44 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Alex Belzile (CT) | X | 14 | 6 | 11 | 17 | -1 | 23 | 5 | 20 | 37 | 55 | 10 | 38 | 10.91% | 7 | 301 | 21.49 | 2 | 3 | 5 | 12 | 39 | 1 | 0 | 1 | 2 | 36 | |
| Alex Formenton (BEL) | X | 14 | 7 | 10 | 17 | 4 | 15 | 5 | 29 | 41 | 84 | 23 | 40 | 8.33% | 9 | 329 | 23.53 | 1 | 4 | 5 | 10 | 42 | 0 | 0 | 0 | 0 | 38 | |
| Alex Gallant (CAL) | X | 14 | 1 | 0 | 1 | 0 | 4 | 0 | 10 | 5 | 7 | 4 | 7 | 14.29% | 0 | 73 | 5.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Maveric Lamoureux (R) (TUC) | X | 14 | 2 | 6 | 8 | 0 | 38 | 10 | 20 | 11 | 25 | 5 | 24 | 8.00% | 12 | 280 | 20.02 | 0 | 2 | 2 | 11 | 42 | 0 | 0 | 0 | 1 | 14 | |
| Alex Limoges (HER) | X | 14 | 5 | 10 | 15 | 5 | 2 | 0 | 21 | 16 | 68 | 14 | 45 | 7.35% | 6 | 308 | 21.97 | 0 | 1 | 1 | 10 | 44 | 0 | 1 | 1 | 2 | 38 | |
| Alex Nylander (WBS) | X | 14 | 8 | 7 | 15 | -3 | 4 | 0 | 19 | 20 | 48 | 14 | 30 | 16.67% | 5 | 305 | 21.78 | 1 | 4 | 5 | 10 | 29 | 0 | 0 | 0 | 1 | 48 | |
| Alex Steeves (TOR) | X | 14 | 3 | 5 | 8 | 7 | 2 | 0 | 17 | 27 | 43 | 13 | 21 | 6.98% | 2 | 248 | 17.70 | 0 | 1 | 1 | 11 | 40 | 1 | 0 | 1 | 2 | 37 | |
| Alex Turcotte (OTR) | X | 14 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00% | 0 | 10 | 0.72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Alexander Alexeyev (HER) | X | 14 | 3 | 17 | 20 | 3 | 0 | 0 | 8 | 29 | 37 | 22 | 34 | 8.11% | 21 | 331 | 23.65 | 0 | 3 | 3 | 17 | 42 | 0 | 0 | 0 | 0 | 40 | |
| Alexander Holtz (UTI) | X | 14 | 6 | 3 | 9 | 0 | 4 | 0 | 25 | 30 | 55 | 12 | 37 | 10.91% | 2 | 271 | 19.34 | 0 | 0 | 0 | 9 | 42 | 0 | 0 | 0 | 0 | 40 | |
| Alexander Peters (BAK) | X | 14 | 3 | 5 | 8 | 2 | 20 | 0 | 35 | 9 | 25 | 6 | 10 | 12.00% | 22 | 278 | 19.87 | 1 | 1 | 2 | 6 | 28 | 1 | 0 | 1 | 1 | 31 | |
| Alexander Petrovic (TEX) | X | 14 | 7 | 9 | 16 | 3 | 6 | 0 | 26 | 17 | 34 | 6 | 18 | 20.59% | 26 | 297 | 21.24 | 2 | 4 | 6 | 12 | 36 | 0 | 0 | 0 | 1 | 27 | |
| Alexander True (CHA) | X | 14 | 0 | 5 | 5 | -2 | 4 | 0 | 14 | 44 | 25 | 13 | 28 | 0.00% | 2 | 189 | 13.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 28 | |
| Paul Ludwinski (R) (RCK) | X | 14 | 1 | 5 | 6 | 7 | 4 | 0 | 17 | 17 | 25 | 6 | 20 | 4.00% | 3 | 125 | 8.96 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Gavin Hayes (R) (RCK) | X | 14 | 5 | 5 | 10 | 5 | 4 | 0 | 25 | 20 | 39 | 12 | 21 | 12.82% | 4 | 172 | 12.28 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Anders Bjork (RCK) | X | 14 | 8 | 4 | 12 | -5 | 6 | 0 | 16 | 19 | 51 | 14 | 34 | 15.69% | 7 | 242 | 17.30 | 0 | 1 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Savoie (R) (RCK) | X | 14 | 2 | 2 | 4 | 2 | 7 | 5 | 9 | 5 | 18 | 3 | 7 | 11.11% | 0 | 73 | 5.22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Agozzino (SDG) | X | 14 | 9 | 11 | 20 | 6 | 8 | 0 | 18 | 26 | 66 | 19 | 43 | 13.64% | 3 | 253 | 18.05 | 1 | 3 | 4 | 10 | 35 | 0 | 0 | 0 | 2 | 33 | |
| Andrew Poturalski (CVF) | X | 14 | 6 | 10 | 16 | 2 | 8 | 0 | 18 | 47 | 67 | 18 | 49 | 8.96% | 11 | 293 | 20.90 | 1 | 6 | 7 | 13 | 51 | 0 | 0 | 0 | 1 | 23 | |
| Andy Welinski (IOW) | X | 14 | 1 | 6 | 7 | -5 | 10 | 0 | 21 | 12 | 24 | 11 | 19 | 4.17% | 26 | 290 | 20.71 | 0 | 3 | 3 | 9 | 38 | 0 | 0 | 0 | 0 | 27 | |
| Anthony Angello (MIL) | X | 14 | 1 | 5 | 6 | -6 | 2 | 0 | 24 | 22 | 44 | 20 | 21 | 2.27% | 6 | 272 | 19.39 | 0 | 1 | 1 | 11 | 34 | 0 | 0 | 0 | 0 | 3 | |
| Nikolai Kovalenko (R) (CLV) | X | 14 | 5 | 9 | 14 | -5 | 12 | 10 | 34 | 16 | 36 | 13 | 29 | 13.89% | 3 | 237 | 16.91 | 1 | 2 | 3 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Richard (PRO) | X | 14 | 10 | 6 | 16 | 2 | 2 | 0 | 29 | 44 | 78 | 13 | 51 | 12.82% | 3 | 286 | 20.44 | 2 | 3 | 5 | 19 | 35 | 0 | 0 | 0 | 4 | 33 | |
| Anton Blidh (CT) | X | 14 | 3 | 8 | 11 | -2 | 2 | 0 | 30 | 21 | 35 | 8 | 28 | 8.57% | 7 | 287 | 20.51 | 0 | 3 | 3 | 8 | 41 | 0 | 0 | 0 | 0 | 38 | |
| Saige Weinstein (R) (CLV) | X | 14 | 0 | 9 | 9 | -4 | 4 | 0 | 41 | 25 | 26 | 6 | 11 | 0.00% | 32 | 325 | 23.24 | 0 | 4 | 4 | 8 | 34 | 0 | 0 | 0 | 0 | 33 | |
| Arnaud Durandeau (UTI) | X | 14 | 7 | 8 | 15 | 4 | 9 | 5 | 23 | 15 | 43 | 13 | 26 | 16.28% | 1 | 252 | 18.00 | 0 | 0 | 0 | 6 | 42 | 0 | 0 | 0 | 0 | 2 | |
| Nolan Burke (R) (MIL) | X | 14 | 6 | 4 | 10 | -5 | 2 | 0 | 28 | 35 | 48 | 14 | 30 | 12.50% | 4 | 250 | 17.89 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| Ashton Sautner (MTB) | X | 14 | 1 | 10 | 11 | -5 | 4 | 0 | 25 | 19 | 22 | 9 | 8 | 4.55% | 24 | 227 | 16.19 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | |
| Austin Czarnik (GRP) | X | 14 | 2 | 9 | 11 | -6 | 8 | 0 | 25 | 35 | 56 | 21 | 39 | 3.57% | 5 | 215 | 15.32 | 0 | 4 | 4 | 13 | 38 | 0 | 0 | 0 | 0 | 10 | |
| Austin Poganski (TUC) | X | 14 | 1 | 3 | 4 | 5 | 0 | 0 | 7 | 9 | 14 | 6 | 10 | 7.14% | 2 | 113 | 8.04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | |
| Austin Rueschhoff (WBS) | X | 14 | 0 | 3 | 3 | -2 | 13 | 5 | 21 | 28 | 18 | 4 | 12 | 0.00% | 2 | 182 | 12.98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |
| Austin Strand (CHW) | X | 14 | 3 | 2 | 5 | 11 | 14 | 0 | 25 | 8 | 12 | 1 | 9 | 25.00% | 9 | 234 | 16.72 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | |
| Axel Jonsson-Fjallby (MTB) | X | 14 | 4 | 9 | 13 | -7 | 2 | 0 | 17 | 38 | 56 | 20 | 50 | 7.14% | 7 | 317 | 22.64 | 0 | 3 | 3 | 6 | 36 | 0 | 0 | 0 | 3 | 30 | |
| Ben Gleason (BAK) | X | 14 | 2 | 5 | 7 | -12 | 2 | 0 | 33 | 12 | 25 | 11 | 17 | 8.00% | 19 | 301 | 21.50 | 2 | 2 | 4 | 9 | 32 | 0 | 0 | 0 | 0 | 42 | |
| Ben Harpur (CT) | X | 14 | 6 | 8 | 14 | 0 | 6 | 0 | 20 | 19 | 34 | 10 | 22 | 17.65% | 35 | 298 | 21.27 | 2 | 3 | 5 | 19 | 44 | 0 | 2 | 2 | 0 | 39 | |
| Ben McCartney (TUC) | X | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 4 | 1 | 2 | 0.00% | 0 | 19 | 6.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benoit-Olivier Groulx (SDG) | X | 14 | 5 | 9 | 14 | 2 | 4 | 0 | 19 | 30 | 52 | 17 | 20 | 9.62% | 1 | 241 | 17.24 | 1 | 2 | 3 | 7 | 33 | 0 | 0 | 0 | 0 | 2 | |
| Billy Sweezey (CLE) | X | 14 | 0 | 1 | 1 | 1 | 6 | 0 | 13 | 5 | 7 | 0 | 2 | 0.00% | 9 | 96 | 6.88 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
| Blake Hillman (CT) | X | 14 | 0 | 2 | 2 | -7 | 6 | 0 | 7 | 2 | 8 | 3 | 3 | 0.00% | 8 | 92 | 6.55 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
| Bobby Brink (LVP) | X | 14 | 3 | 1 | 4 | -4 | 2 | 0 | 8 | 16 | 30 | 3 | 14 | 10.00% | 1 | 224 | 16.00 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Bobby McMann (TOR) | X | 14 | 3 | 2 | 5 | -2 | 2 | 0 | 7 | 9 | 19 | 5 | 12 | 15.79% | 2 | 218 | 15.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Bokondji Imama (BEL) | X | 14 | 2 | 3 | 5 | 2 | 4 | 0 | 25 | 11 | 29 | 7 | 26 | 6.90% | 5 | 208 | 14.86 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Brad Hunt (CLV) | X | 14 | 6 | 10 | 16 | -5 | 6 | 0 | 14 | 29 | 54 | 8 | 22 | 11.11% | 40 | 325 | 23.22 | 2 | 2 | 4 | 25 | 34 | 0 | 0 | 0 | 0 | 32 | |
| Brad Malone (BAK) | X | 12 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 8 | 4 | 2 | 8 | 25.00% | 0 | 60 | 4.99 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| Brady Lyle (CAL) | X | 14 | 0 | 4 | 4 | -5 | 16 | 0 | 21 | 15 | 6 | 3 | 10 | 0.00% | 15 | 203 | 14.51 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Brandon Biro (RCH) | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Gignac (LAV) | X | 14 | 5 | 3 | 8 | 6 | 4 | 0 | 16 | 11 | 37 | 13 | 22 | 13.51% | 7 | 251 | 17.96 | 1 | 1 | 2 | 5 | 39 | 0 | 0 | 0 | 0 | 10 | |
| Brandon Scanlin (CT) | X | 14 | 2 | 3 | 5 | -4 | 10 | 0 | 17 | 8 | 9 | 1 | 7 | 22.22% | 15 | 183 | 13.10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | |
| Brayden Pachal (HSK) | X | 14 | 1 | 4 | 5 | -2 | 10 | 0 | 28 | 13 | 8 | 1 | 5 | 12.50% | 12 | 217 | 15.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | |
| Brayden Tracey (SDG) | X | 14 | 3 | 7 | 10 | 2 | 6 | 0 | 16 | 40 | 45 | 12 | 23 | 6.67% | 3 | 187 | 13.34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Brendan Gaunce (CLE) | X | 14 | 1 | 4 | 5 | -3 | 19 | 5 | 14 | 32 | 23 | 7 | 26 | 4.35% | 3 | 253 | 18.08 | 1 | 2 | 3 | 7 | 45 | 0 | 0 | 0 | 0 | 4 | |
| Brendan Perlini (CHA) | X | 14 | 1 | 4 | 5 | 6 | 2 | 0 | 4 | 16 | 22 | 5 | 22 | 4.55% | 2 | 207 | 14.77 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
| Brenden Miller (IOW) | X | 14 | 1 | 3 | 4 | 5 | 8 | 0 | 14 | 11 | 18 | 8 | 9 | 5.56% | 17 | 219 | 15.67 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | |
| Brett Murray (RCH) | X | 14 | 5 | 6 | 11 | -4 | 4 | 0 | 19 | 20 | 32 | 10 | 35 | 15.63% | 5 | 249 | 17.81 | 1 | 1 | 2 | 4 | 40 | 0 | 0 | 0 | 0 | 4 | |
| Brett Sutter (CAL) | X | 14 | 3 | 9 | 12 | -5 | 6 | 0 | 20 | 38 | 38 | 8 | 34 | 7.89% | 3 | 257 | 18.35 | 0 | 3 | 3 | 4 | 38 | 0 | 0 | 0 | 0 | 1 | |
| Brian Pinho (BRP) | X | 14 | 3 | 3 | 6 | 0 | 2 | 0 | 14 | 9 | 49 | 10 | 35 | 6.12% | 2 | 223 | 15.90 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Brogan Rafferty (GRP) | X | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 11 | 3 | 2 | 0.00% | 2 | 44 | 22.11 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Byron Froese (HSK) | X | 14 | 4 | 2 | 6 | -3 | 2 | 0 | 9 | 24 | 33 | 9 | 14 | 12.12% | 0 | 170 | 12.13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Cal O'Reilly (MIL) | X | 14 | 3 | 5 | 8 | -8 | 0 | 0 | 17 | 16 | 39 | 11 | 34 | 7.69% | 12 | 273 | 19.53 | 0 | 2 | 2 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | |
| Cale Fleury (CVF) | X | 14 | 3 | 13 | 16 | 6 | 6 | 0 | 31 | 34 | 31 | 10 | 24 | 9.68% | 31 | 327 | 23.38 | 1 | 4 | 5 | 12 | 50 | 0 | 0 | 0 | 0 | 26 | |
| Calen Addison (SJB) | X | 14 | 6 | 9 | 15 | -3 | 4 | 0 | 45 | 34 | 43 | 10 | 38 | 13.95% | 32 | 347 | 24.79 | 5 | 1 | 6 | 26 | 36 | 0 | 0 | 0 | 0 | 39 | |
| Callahan Burke (CLV) | X | 14 | 5 | 5 | 10 | -5 | 9 | 5 | 11 | 42 | 46 | 9 | 22 | 10.87% | 5 | 272 | 19.41 | 0 | 3 | 3 | 16 | 34 | 0 | 0 | 0 | 0 | 33 | |
| Cam Dineen (BAK) | X | 14 | 1 | 13 | 14 | -13 | 8 | 0 | 29 | 17 | 24 | 8 | 21 | 4.17% | 26 | 298 | 21.29 | 0 | 5 | 5 | 11 | 32 | 0 | 0 | 0 | 2 | 39 | |
| Cameron Crotty (TUC) | X | 14 | 1 | 10 | 11 | 12 | 14 | 0 | 12 | 11 | 10 | 7 | 5 | 10.00% | 25 | 230 | 16.43 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Cameron Hebig (TUC) | X | 11 | 2 | 4 | 6 | 6 | 4 | 0 | 3 | 6 | 12 | 2 | 4 | 16.67% | 0 | 76 | 6.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cameron Hughes (CVF) | X | 14 | 5 | 6 | 11 | 7 | 2 | 0 | 20 | 17 | 52 | 12 | 47 | 9.62% | 5 | 303 | 21.66 | 1 | 1 | 2 | 7 | 46 | 0 | 0 | 0 | 0 | 11 | |
| Cameron Morrison (CHA) | X | 14 | 4 | 3 | 7 | 10 | 0 | 0 | 10 | 13 | 30 | 10 | 20 | 13.33% | 1 | 281 | 20.06 | 0 | 1 | 1 | 5 | 37 | 0 | 0 | 0 | 0 | 31 | |
| Carson Meyer (CLE) | X | 14 | 5 | 4 | 9 | -2 | 6 | 0 | 23 | 14 | 42 | 13 | 26 | 11.90% | 1 | 301 | 21.49 | 1 | 2 | 3 | 13 | 44 | 1 | 0 | 1 | 3 | 42 | |
| Cedric Pare (CLV) | X | 14 | 1 | 2 | 3 | -3 | 8 | 0 | 13 | 6 | 27 | 8 | 25 | 3.70% | 4 | 178 | 12.73 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Charles Hudon (OTR) | X | 14 | 6 | 10 | 16 | 0 | 2 | 0 | 20 | 25 | 49 | 20 | 53 | 12.24% | 4 | 320 | 22.86 | 1 | 3 | 4 | 5 | 40 | 0 | 0 | 0 | 1 | 46 | |
| Chase Priskie (HER) | X | 14 | 0 | 3 | 3 | -6 | 4 | 0 | 23 | 12 | 13 | 4 | 13 | 0.00% | 21 | 227 | 16.19 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | |
| Chase Wouters (ABB) | X | 14 | 3 | 3 | 6 | -3 | 2 | 0 | 9 | 4 | 16 | 9 | 12 | 18.75% | 0 | 93 | 6.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chris Terry (CHW) | X | 14 | 7 | 11 | 18 | 6 | 4 | 0 | 25 | 35 | 70 | 17 | 29 | 10.00% | 6 | 330 | 23.58 | 2 | 3 | 5 | 8 | 33 | 0 | 0 | 0 | 1 | 43 | |
| Chris Tierney (UTI) | X | 14 | 8 | 12 | 20 | 4 | 0 | 0 | 27 | 66 | 71 | 10 | 40 | 11.27% | 5 | 300 | 21.40 | 1 | 1 | 2 | 17 | 42 | 0 | 0 | 0 | 2 | 42 | |
| Chris Wagner (CLV) | X | 14 | 5 | 6 | 11 | -5 | 4 | 0 | 33 | 30 | 52 | 8 | 45 | 9.62% | 9 | 291 | 20.76 | 1 | 3 | 4 | 8 | 37 | 0 | 0 | 0 | 1 | 35 | |
| Chris Wideman (LAV) | X | 14 | 2 | 15 | 17 | 2 | 12 | 0 | 22 | 23 | 33 | 11 | 34 | 6.06% | 21 | 288 | 20.55 | 2 | 4 | 6 | 26 | 48 | 0 | 0 | 0 | 0 | 36 | |
| Christian Wolanin (ABB) | X | 14 | 4 | 11 | 15 | 5 | 4 | 0 | 18 | 22 | 40 | 12 | 26 | 10.00% | 26 | 305 | 21.77 | 2 | 1 | 3 | 18 | 44 | 0 | 0 | 0 | 0 | 31 | |
| Christopher Brown (RCH) | X | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalibor Dvorsky (R) (SPR) | X | 14 | 3 | 9 | 12 | -2 | 6 | 0 | 22 | 17 | 34 | 12 | 41 | 8.82% | 4 | 249 | 17.77 | 2 | 5 | 7 | 10 | 33 | 0 | 0 | 0 | 0 | 3 | |
| Cj Suess (MTB) | X | 14 | 3 | 7 | 10 | -4 | 2 | 0 | 24 | 19 | 41 | 7 | 25 | 7.32% | 2 | 222 | 15.87 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Clark Bishop (CAL) | X | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 11 | 7 | 6 | 10 | 0.00% | 0 | 80 | 5.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Cole Bardreau (BRP) | X | 14 | 7 | 8 | 15 | 3 | 11 | 5 | 31 | 50 | 61 | 12 | 35 | 11.48% | 3 | 294 | 20.97 | 1 | 1 | 2 | 6 | 40 | 0 | 0 | 0 | 0 | 27 | |
| Cole Cassels (SJB) | X | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 8 | 0.54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Cole Clayton (CLE) | X | 14 | 0 | 1 | 1 | 1 | 4 | 0 | 5 | 4 | 5 | 3 | 2 | 0.00% | 6 | 86 | 6.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Koepke (SYR) | X | 14 | 2 | 7 | 9 | -8 | 2 | 0 | 20 | 18 | 40 | 9 | 29 | 5.00% | 3 | 290 | 20.68 | 1 | 2 | 3 | 7 | 33 | 0 | 0 | 0 | 3 | 36 | |
| Cole Reinhardt (BEL) | X | 14 | 7 | 6 | 13 | 0 | 8 | 0 | 29 | 13 | 45 | 18 | 22 | 15.56% | 1 | 253 | 18.09 | 0 | 3 | 3 | 8 | 47 | 0 | 0 | 0 | 0 | 3 | |
| Cole Schneider (CHW) | X | 14 | 7 | 7 | 14 | -1 | 2 | 0 | 20 | 53 | 49 | 18 | 33 | 14.29% | 5 | 299 | 21.37 | 1 | 2 | 3 | 10 | 33 | 0 | 0 | 0 | 0 | 51 | |
| Cole Schwindt (CAL) | X | 14 | 7 | 8 | 15 | -1 | 4 | 0 | 15 | 37 | 34 | 11 | 28 | 20.59% | 4 | 202 | 14.44 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Colton Poolman (CAL) | X | 14 | 3 | 8 | 11 | 3 | 2 | 0 | 30 | 14 | 39 | 8 | 24 | 7.69% | 19 | 298 | 21.31 | 2 | 2 | 4 | 17 | 37 | 0 | 1 | 1 | 1 | 44 | |
| Connor Carrick (CVF) | X | 14 | 3 | 8 | 11 | 7 | 0 | 0 | 21 | 12 | 21 | 4 | 9 | 14.29% | 23 | 328 | 23.45 | 3 | 0 | 3 | 12 | 50 | 0 | 0 | 0 | 0 | 29 | |
